DOLAR 44,4684 0.19%
EURO 51,2648 -0.07%
ALTIN 6.417,412,74
BITCOIN 2938165-3,99%
Ankara
12°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2940691 20004281 % -3.85323 03:45
  • Ethereum 88377 120691485.38669 % -3.54715 03:45
  • Tether 44.4 184216554250.1 % -0.05732 03:45
  • BNB 27161 136357296.45 % -2.73574 03:45
  • XRP 58.95 61344583754 % -2.84472 03:45
  • USDC 44.42 77775118291.658 % -0.05555 03:45
  • Solana 3670.14 572375894.74884 % -4.57943 03:45
  • TRON 13.8 94758560442.36 % -0.15872 03:45
  • Figure Heloc 45.83 16233615935.397 % 1.24947 03:45
  • Dogecoin 4 153589106383.71 % -2.39164 03:45
  • USDS 44.43 11436429627.847 % -0.04469 03:45
  • WhiteBIT Coin 2276.67 213418274 % -3.06532 03:45
  • Bitcoin Cash 21076 20013331.146651 % 2.18269 03:45
  • Hyperliquid 1704.46 238385315.95414 % -0.77464 03:45
  • Cardano 10.89 36853689191.839 % -3.84724 03:45
  • LEO Token 424.82 920993930.9 % 0.09968 03:45
  • Chainlink 378.7 708099970.45256 % -4.49036 03:45
  • Monero 14527.47 18446744.07371 % -1.13054 03:45
  • Ethena USDe 44.39 5908799512.369 % -0.05734 03:45
  • Stellar 7.34 33037014807.988 % -5.40847 03:45
  • Canton 6.24 38157945924.597 % -3.21987 03:45
  • USD1 44.41 4401859955.1216 % -0.0409 03:45
  • Litecoin 2378.5 76995458.233471 % -2.66535 03:45
  • Rain 0.362914 478264968403.07 % -2.54044 03:45
  • Hedera 3.95 43303446052.39 % -2.98018 03:45
  • MemeCore 96.64 1750980196.2493 % 1.66442 03:45
  • Avalanche 388.43 431771961.17721 % -3.87351 03:45
  • Zcash 9444.47 16626726.728045 % -5.28389 03:45
  • Sui 38.92 3899984688.4154 % -5.58323 03:45
  • Shiba Inu 0.00025501 5.8924360594993E+14 % -3.27191 03:45
  • Bittensor 14143.06 9597491 % -6.89139 03:45
  • Cronos 3.17 42305496390.846 % -2.97637 03:45
  • Toncoin 54.23 2462210428.562 % -1.90464 03:45
  • World Liberty Financial 4.3 28762200291 % -2.13259 03:45
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199295 559598.641692 % 1.10809 03:45
  • PAX Gold 199593 514128.803 % 1.12104 03:45
  • Mantle 29.81 3277944055.5368 % -4.0032 03:45
  • Polkadot 56.83 1676445738.6044 % -3.02982 03:45
  • Uniswap 149.61 633561603.60375 % -4.87066 03:45
  • Pi Network 7.86 9930543457.4863 % -3.4249 03:45
  • Falcon USD 44.33 1750562447.9946 % -0.12806 03:45
  • OKB 3644.86 21000000 % -3.68794 03:45
  • Aster 29.36 2456309719.13 % -1.63129 03:45
  • Sky 3.12 23100337404.919 % -0.77946 03:45
  • HTX DAO 7.546E-5 9.165330663271E+14 % -0.38573 03:45
  • NEAR Protocol 51.75 1291326274 % -5.49433 03:45
  • Aave 4313.4 15185356.474325 % -8.61306 03:45
  • Ripple USD 44.44 1410355492.6473 % -0.03389 03:45
  • Pepe 0.00014501 4.2069E+14 % -4.17276 03:45
  • Bitget Token 86.11 699992035.97879 % -3.03896 03:45
  • BFUSD 44.38 1320000000 % -0.02296 03:45
  • Ondo US Dollar Yield 49.92 1168481023.7846 % 0.31007 03:45
  • Ondo 11.76 4869330647 % -6.04719 03:45
  • Ethereum Classic 358.44 156070226.10625 % -1.78379 03:45
  • Internet Computer 98.74 550622520.28151 % -4.01014 03:45
  • Gate 286.3 115180573.04886 % -2.538 03:45
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.04558 03:45
  • KuCoin 348.04 132155021.73557 % -1.68602 03:45
  • Quant 3129.01 14544176.164081 % -4.06571 03:45
  • Pump.fun 0.075222 590000000000 % -4.35954 03:45
  • POL (ex-MATIC) 4.02 10615740663.614 % -5.78271 03:45
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.00483 03:45
  • Kaspa 1.53 27302471673.113 % -4.46214 03:45
  • NEXO 38.93 1000000000 % -2.44787 03:45
  • Render 72.87 518743261.01407 % -8.66915 03:45
  • Cosmos Hub 74.22 500323148.18595 % -2.0447 03:45
  • Morpho 66.5 551383113.4197 % -4.15115 03:45
  • Siren 49.32 728213818.67025 % -0.69914 03:45
  • Midnight 2.06 16607399400.635 % 1.69221 03:45
  • Worldcoin 11.02 3104479187.8472 % -15.01243 03:45
  • Ethena 3.96 8492187500 % -9.9463 03:45
  • Aptos 42.05 793974157.65944 % -7.21743 03:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67321708.435174 % -0.04504 03:45
  • Algorand 3.62 8892867983.4176 % -2.87947 03:45
  • Official Trump 131.6 232498807.46572 % -5.18279 03:45
  • Flare 0.342486 85415148079.088 % -2.13388 03:45
  • Provenance Blockchain 0.50824 56178012712 % -9.25248 03:45
  • Filecoin 36.7 763702212 % -5.10843 03:45
  • Beldex 3.68 7606480759.1677 % -0.3366 03:45
  • OUSG 5097.66 5414839.3630779 % -0.04373 03:35
  • XDC Network 1.35 19940500629.42 % -2.55319 03:45
  • VeChain 0.293824 85985041177 % -3.42853 03:45
  • Usual USD 44.36 561435802.84824 % 0.15842 03:45
  • ​​Stable 1.15 21263594993 % -1.75793 03:45
  • JUST 2.66 8815108920.5813 % 1.20272 03:45
  • NEW X CEO IS BACK 23.46 1000000000 % 726536.52074 03:45
  • Artificial Superintelligence Alliance 10.13 2258377538.3258 % -3.96018 03:45
  • LayerZero 89.13 252331652.65366 % -6.58203 03:45
  • Jupiter 6.31 3550835739.32 % -4.76726 03:45
  • Bonk 0.0002527 87994745606444 % -3.98544 03:45