DOLAR 43,6457 0.02%
EURO 51,9442 -0.03%
ALTIN 7.072,530,24
BITCOIN 2993676-2,23%
Ankara

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3000303 19987353 % -1.93805 23:50
  • Ethereum 88124 120692588.75753 % -4.17484 23:50
  • Tether 43.61 184394018025.36 % 0.09189 23:50
  • XRP 61.07 60917315351 % -2.65838 23:50
  • BNB 27045 136359509.79 % -2.49762 23:50
  • USDC 43.63 73309248309.575 % 0.09947 23:50
  • Solana 3611.91 567520255.41844 % -4.68526 23:50
  • TRON 12.13 94720627301.734 % -0.12639 23:50
  • Dogecoin 4.05 168669383126.58 % -3.70073 23:50
  • Figure Heloc 45.03 15065146581.537 % -0.04018 23:50
  • WhiteBIT Coin 2257.83 213729819 % -2.33437 23:50
  • Bitcoin Cash 22864 19992921.771651 % -1.75594 23:50
  • Cardano 11.42 36794311012.293 % -3.076 23:50
  • LEO Token 379.97 921402986.9 % 1.82051 23:50
  • Hyperliquid 1260.04 238385315.95414 % -7.83103 23:50
  • Ethena USDe 43.58 6432395387.9737 % 0.10282 23:50
  • Canton 7.4 37711955931.797 % 2.15673 23:50
  • Monero 15055.66 18446744.07371 % 2.87561 23:50
  • Chainlink 373.54 708099970.45259 % -3.36079 23:50
  • USD1 43.62 5383667513.9973 % 0.04745 23:50
  • Stellar 6.9 32726840334.899 % -1.01467 23:50
  • Litecoin 2326.28 76830789.483471 % -2.16414 23:50
  • Hedera 3.96 43003138665.443 % -1.86195 23:50
  • Zcash 10185.28 16511426.728045 % -3.12112 23:50
  • Avalanche 381.41 431771961.17721 % -3.4337 23:50
  • Sui 40.57 3846172527.4297 % -3.59412 23:50
  • Shiba Inu 0.0002624 5.8924388448264E+14 % -1.52397 23:50
  • Rain 0.441254 339863278436.43 % -2.26174 23:50
  • Toncoin 58.44 2448164312.6675 % -2.04419 23:50
  • Cronos 3.42 39852904271.488 % -0.72428 23:50
  • World Liberty Financial 4.68 27243802538.151 % -2.08475 23:50
  • Tether Gold 218864 519825.641699 % 0.23956 23:50
  • MemeCore 61.31 1734293456.7465 % -1.54922 23:50
  • PAX Gold 220131 459009.975 % 0.34716 23:50
  • Polkadot 55.97 1664048804.7354 % -2.88106 23:50
  • Uniswap 146.66 633935278.16802 % -3.8009 23:50
  • Mantle 27.56 3252944055.6368 % -2.19576 23:50
  • Falcon USD 43.48 1761528348.3195 % 0.09669 23:50
  • Bitget Token 104.97 699992035.97879 % -6.39084 23:50
  • Aave 4768.29 15190273.323797 % -3.18211 23:50
  • Aster 28.47 2454947754.91 % 8.07257 23:50
  • OKB 3314.66 21000000 % 0.1176 23:50
  • Sky 3 23015752857.146 % -1.18845 23:50
  • Circle USYC 48.62 1416473350.0468 % 0.0204 05:42
  • Pepe 0.00015945 4.2069E+14 % -4.53077 23:50
  • HTX DAO 7.313E-5 9.165330663271E+14 % 0.70934 23:50
  • Ripple USD 43.64 1521941230.1275 % 0.11383 23:50
  • Bittensor 6737.06 9597491 % -3.39345 23:50
  • BFUSD 43.6 1320000000 % 0.08541 23:50
  • Internet Computer 104.56 548120269.27039 % -1.13824 23:50
  • Ethereum Classic 363.19 155480684.50669 % -3.15983 23:50
  • NEAR Protocol 43.26 1287454156 % -3.77441 23:50
  • Pi Network 5.97 8962600829.9183 % -3.26447 23:50
  • Ondo 10.8 4869330647 % -1.41109 23:50
  • Gate 302.88 115180573.04886 % -0.55845 23:50
  • Pump.fun 0.083496 590000000000 % -4.39164 23:50
  • MYX Finance 243.87 190768939.69 % -10.54576 23:50
  • Worldcoin 16.48 2822045061.8134 % -3.05245 23:50
  • KuCoin 351.69 132155021.73557 % -4.30059 23:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.35 91940129.615277 % 0.12786 23:45
  • Quant 3022.77 14544176.164081 % -0.49869 23:50
  • Provenance Blockchain 0.794957 54470728888 % 2.21142 23:50
  • POL (ex-MATIC) 3.97 10589625381.758 % -3.58325 23:50
  • Cosmos Hub 83.75 492647062.21887 % -2.14124 23:50
  • Ethena 5 8225000000 % -4.90331 23:50
  • USDtb 43.57 854399762.01618 % 0.07735 23:50
  • NEXO 36.16 1000000000 % -0.9132 23:50
  • Kaspa 1.35 26777148610.507 % -2.2513 23:50
  • Algorand 4 8870434813.7382 % -4.51791 23:50
  • Flare 0.416534 84702357423.536 % -0.78433 23:50
  • Midnight 2.12 16607399400.635 % -2.64336 23:50
  • Aptos 43.13 766831652.50507 % -5.09376 23:50
  • Official Trump 141.46 232498807.46572 % -3.54202 23:50
  • Janus Henderson Anemoy AAA CLO Fund 44.76 710021691.91538 % 0.11018 23:45
  • Spiko EU T-Bills Money Market Fund 54.3 574034711.71872 % -0.03319 23:40
  • OUSG 4985.04 6135549.8644771 % 0.10882 23:50
  • XDC Network 1.53 19931639976.72 % -2.32092 23:50
  • Ondo US Dollar Yield 48.36 629239542.35962 % -1.22397 23:50
  • Filecoin 39.29 752194500 % -3.99707 23:50
  • Render 56.6 518714713.01407 % -4.20708 23:50
  • VeChain 0.335972 85985041177 % -2.79704 23:50
  • Arbitrum 4.8 5826785045 % -2.77691 23:50
  • Morpho 49.97 546169002.14526 % -0.9598 23:50
  • Beldex 3.52 7605567494.164 % 0.09395 23:50
  • Janus Henderson Anemoy Treasury Fund 47.73 518328892.3055 % 0.10841 23:40
  • Bonk 0.00026072 87995156347798 % -3.84241 23:50
  • A7A5 0.557116 39189098366.911 % -0.51546 23:50
  • Sei 3.14 6612222222 % -3.38519 23:50
  • Fasttoken 47.53 433857414.6 % -0.07114 23:50
  • Jupiter 6.21 3243891294.88 % -6.32673 23:50