DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40664740,05%
Ankara
19°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4068059 20095943 % -0.01509 05:33
  • Ethereum 122784 122121843.64876 % -0.26129 05:33
  • Tether 49.18 184252955809.89 % -0.23458 05:33
  • BNB 36828 133158782.05 % 0.47019 05:33
  • XRP 69.33 63129671205 % 0.4794 05:33
  • USDC 49.21 72894244240.205 % -0.21849 05:33
  • Solana 5414.01 588791974.22481 % -0.74537 05:33
  • TRON 16.28 94989440644.443 % -0.63138 05:33
  • Figure Heloc 49.28 23720592133.328 % -3.02423 05:33
  • Zcash 60353 16977782.978045 % 0.14732 05:33
  • Hyperliquid 4148.79 222445714.07414 % -1.8728 05:33
  • Dogecoin 4.25 156261946383.71 % 0.99763 05:33
  • USDS 49.2 10148243647.223 % -0.22208 05:33
  • Chainlink 633.74 766849970.42488 % -0.3102 05:33
  • Monero 25739 18815593.797235 % -2.60196 05:33
  • WhiteBIT Coin 3999.39 118786640 % -0.0509 05:33
  • Cardano 12.49 37547445640.063 % 6.40377 05:33
  • LEO Token 437.41 919857851.9 % -0.32463 05:33
  • Rain 0.505931 709255212863.94 % -0.62838 05:33
  • Stellar 9.65 35059800477.035 % 0.2832 05:33
  • NEAR Protocol 255.25 1308552050 % 6.56399 05:33
  • Bitcoin Cash 13746.79 20100606.146651 % -0.93446 05:33
  • Litecoin 3138.12 77698504.640261 % -0.80943 05:33
  • Canton 5.99 39807796732.784 % 2.48392 05:33
  • Ethena USDe 49.19 4788308681.0659 % -0.21797 05:33
  • Avalanche 520.9 443334717.33991 % 2.45997 05:33
  • Uniswap 368.56 624988422.48087 % 0.62369 05:33
  • Dai 49.23 4551142780.0873 % -0.22802 05:33
  • Sui 54.3 4118270447.6404 % 2.82295 05:33
  • Bitway 79.38 2708142280 % 9.35835 05:33
  • Gram (prev. Toncoin) 72.34 2823559116.8646 % 5.00248 05:33
  • Hedera 4.55 43997753905.984 % -0.20262 05:33
  • Quant 12085.98 14546177.164081 % 1.81 05:33
  • Tether Gold 205764 808994.63 % -0.34882 05:33
  • Shiba Inu 0.0002704 5.8923846438731E+14 % 1.76566 05:33
  • Bittensor 13767.04 11339645.9251 % 1.09699 05:33
  • Global Dollar 49.22 3144274288.1789 % -0.22023 05:33
  • Cronos 3.03 49543747429.813 % -0.14182 05:33
  • Ethena 10.88 13406250000 % 2.8395 05:33
  • Aave 8539.72 15435672.452416 % 2.34487 05:33
  • OKB 6199.71 21000000 % -0.76759 05:33
  • Pump.fun 0.272657 463405496171.95 % -2.28025 05:33
  • Ondo 24.32 4869330647 % 1.49286 05:33
  • Circle USYC 56.12 2092523161.9156 % -0.19006 05:33
  • MemeCore 50.22 2284595385.8173 % -3.15981 05:33
  • Ondo US Dollar Yield 56.54 2016178569.8841 % -0.2657 05:33
  • Polkadot 62.53 1706644156.7676 % 9.07364 05:33
  • Worldcoin 27.17 3805917727.9291 % 10.56549 05:33
  • Aster 35.24 2713596421.7797 % 2.17894 05:33
  • PAX Gold 205911 439386.828822 % -0.46704 05:33
  • Mantle 27.18 3302003382.5368 % -0.95766 05:33
  • Sky 3.83 23423960266.78 % 0.22038 05:33
  • Falcon USD 48.96 1826530749.9199 % -0.2192 05:33
  • World Liberty Financial 2.8 31778337976 % 3.77833 05:33
  • Internet Computer 155.01 557353823.23447 % 2.79783 05:33
  • Pepe 0.0001989 4.2069E+14 % 2.34723 05:33
  • Morpho 118.28 700368863.27672 % 0.09556 05:33
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.4692 05:33
  • USDD 49.1 1630589101 % -0.28921 05:33
  • HTX DAO 8.269E-5 8.9823272863402E+14 % -0.21461 05:33
  • Bitget Token 95.76 699992029.6481 % 0.08532 05:33
  • Ethereum Classic 414.35 158722105.26146 % 1.13377 05:33
  • BFUSD 49.14 1320000000 % -0.25504 05:33
  • Arbitrum 9.15 6785574605 % 3.72639 05:33
  • Jupiter 18.39 3319369204.37 % 2.65956 05:33
  • JUST 7.04 8188743036.3417 % 0.37948 05:33
  • Kaspa 2.03 27747537279.518 % 2.70958 05:33
  • Gate 524.2 104669709.5321 % -1.67434 05:33
  • Venice Token 1114.19 48326594.544392 % -2.61265 05:33
  • Cosmos Hub 99.88 535214926.14264 % 8.06564 05:33
  • POL (ex-MATIC) 4.97 10629227814.898 % 0.01782 05:33
  • KuCoin 374.1 139655021.2774 % -1.36632 05:33
  • Algorand 5.7 9070612771.0775 % -4.02089 05:33
  • Render 94.53 518776241.28269 % -0.89458 05:33
  • Filecoin 57.39 834699131 % 8.28126 05:33
  • Blockchain Capital 5202.2 9112111 % -0.23006 05:33
  • Pi Network 4.02 11243038177.521 % -0.22686 05:33
  • Lighter 176.34 250000000 % -3.97682 05:33
  • NEXO 41.43 1000000000 % 0.73411 05:33
  • Aerodrome Finance 40.32 1004646409.5247 % -1.82663 05:33
  • LayerZero 99.48 399170379.06813 % -3.64433 05:33
  • Midnight 2.37 16607399400.635 % 5.81399 05:33
  • PancakeSwap 109.3 357616422.57957 % 1.81611 05:33
  • Open USD 49.17 789128304.06 % -0.24764 05:33
  • Invesco Short Duration US Government Securities Fund 553.19 70082619.803948 % -0.22007 05:33
  • ​​Stable 1.4 27072664951 % 9.50878 05:33
  • Stacks 19.68 1873259995.026 % 2.42328 05:33
  • Aptos 40.65 871422194.70434 % 4.2622 05:33
  • Injective 349.02 100000000 % -0.34031 05:33
  • XDC Network 1.73 19946688440 % 4.70103 05:33
  • GHO 49.15 699000000 % -0.25838 05:33
  • VeChain 0.386669 85985041177 % 0.70374 05:33
  • Dash 2544.41 12856737.414316 % 0.44475 05:33
  • Ether.fi 33.85 965350000 % -3.25154 05:33